|
Release |
Single title |
Highest |
Highest |
|
25-Oct-1982 |
Market Square Heroes | 60 | |
|
31-Jan-1983 |
He Knows You Know | 35 | |
| 06-Jun-1983 | Garden Party | 16 | |
| 30-Jan-1984 | Punch And Judy | 29 | |
| 30-Apr-1984 | Assassing | 22 | |
| 14-Apr-1985 | Kayleigh | 2 | 16 |
| 27-Aug-1985 | Lavender | 5 | |
| 18-Nov-1985 | Heart of Lothian | 29 | |
| Apr-1986 | Lady Nina | ||
| Jul-1986 | Welcome to the Garden Party (Live) | ||
| 11-May-1987 | Incommunicado | 6 | 31 |
| 13-Jul-1987 | Sugar Mice | 22 | |
| 26-Oct-1987 | Warm Wet Circles | 22 | |
| 21-Nov-1988 | Freaks (Live) | 24 | |
| 24-Aug-1989 | Hooks in You | ||
| 27-Nov-1989 | Uninvited Guest | ||
| 19-Mar-1990 | Easter | ||
| 28-May-1991 | Cover my Eyes (Pain and Heaven) | 13 | |
| 22-Jul-1991 | No one Can | ||
| 23-Sep-1991 | Dry Land | ||
| 11-May-1992 | Sympathy | 25 | |
| 13-Jul-1992 | No one Can - re-release | ||
| 10-Jan-1994 | The Great Escape | 38 | |
| 21-Mar-1994 | The Hollow Man | ||
| 25-Apr-1994 | Alone again in the Lap of Luxury | ||
| 29-May-1995 | Beautiful | 46 | |
| 16-May-1997 | Man of a Thousand Faces | ||
| 29-Sep-1997 | Eighty Days | ||
| 14-Sep-1998 | These Chains | ||
| 08-Oct-2001 | Between You and Me | ||
| 19-Apr-2004 | You're Gone | 7 | 8 |
| 29-Jun-2004 | Don't Hurt Yourself | 9 |
Copyright © 1996, 2000 Bert ter Steege.
Last Modified: 01 Aug 2004