![]()
| 7" Single | UK : | MARIL 2 - Black label |
| NL : | EMI 1A 006.200157 7 | |
| Assassing | 03:35 | Edited Version |
| Cinderella Search | 04:19 | Edited Version |
| 12" Single | UK : | 12 MARIL 2 - Black label |
| D : | 1C K 062 20 0158 6 | |
| D : | 1C K 062 20 0158 6 - with limited print "Hit Single" | |
| 12" Promo | CAN : | Capitol SPRO 245 |
| 12" Picture Disc | UK: | 12 MARILP 2 |
| Assassing | 07:01 | Full Version |
| Cinderella Search | 04:19 | Edited Version |
| Assassing | 03:35 | Edited Version (only on European Versions) |
| Total Time |
16:00 |
|
| 12" Promo |
CAN : | Capitol SPRO 9132 |
| Assassing |
03:36 | Edited Remix B-side has the same song |
Credits:
Written by Marillion
Side One Produced by Nick Tauber
Side Two Produced by Simon Hanhart and Marillion
Disign: Mark Wilkinson
| (p) 1984 Original Sound Recordings Made by EMI
Records Ltd. © 1984 EMI Records |
Copyright © 1996, 2000 Bert ter Steege.
Last Modified: 30 Oct 2001