7" Single | UK : | EMI: MARIL 7 Black label |
UK : | EMI: MARIL 7 Silver label |
|
Germany : | EMI: 1C 016.201937 7 | |
Portugal : | EMI: 2019377 | |
USA : | Capitol: B - 44060 | |
Canada : | Capitol: B - 44060 | |
7" Promo | UK : | EMI: MARIL DJ 7 - Edited Version |
USA : | Capitol: P - B 44060 | |
France : | EMI: 2019377 - Silver label | |
7" Picture Disc | UK : | EMI: MARILP 7 - With Poster |
Sugar Mice | 05:00 | Radio Edit |
Tux On | 05:09 | Single Version |
12" Single | UK : | 12 MARIL 7 |
Germany : | 1C K060 20 1936 6 | |
12" Picture Disc | UK: | 12 MARILP 7 |
Sugar Mice | 06:09 | Extended Version |
Sugar Mice | 05:45 | Album Version |
Tux On | 05:09 | Single Version |
5" CD Single | UK : | CD MARIL 7 Only Sold at Concerts |
Sugar Mice | 05:00 | Radio Edit |
Tux On | 05:09 | Single Version |
Sugar Mice | 06:09 | Extended Version |
Total Time | 16:26 |
Credits:
Written by Marillion
Produced by Chris Kimsey
Design and illustrations by Mark Wilkinson
(p) 1987 Original Sound Recordings Made by EMI
Records Ltd. © 1987 EMI Records |
Copyright © 1996, 2000 Bert ter Steege.
Last Modified: 30 Oct 2001