7" Single | UK : | MARIL 4 - There are Big - and Small Hole versions |
NL : | EMI 006.200777 7 | |
D : | EMI 1C 006.200777 7 | |
NZ : | 4 EMI 922 | |
CAN : | Capitol 72990 | |
7" Promo | AUS : | EMI 1578 |
ARG : | EMI DIF 384 - B | |
Lavender | 03:40 | Single Version |
Freaks | 04:04 | Single Version |
7" Promo | USA : | Capitol P-B-5539 |
Lavender | ??:?? |
|
Lavender | ??:?? |
|
12" Single | UK : | 12 MARIL 4 |
UK : | 12 MARIL 4 - Purple label | |
D : | 1C K 060 20 0778 6 | |
ESP : | 052 - 20 0778 6 | |
12" Promo | USA : | Capitol SPRO 9510 -9511 |
AUS : | EMI ED - 134 | |
12" Picture Disc | UK: | 12 MARILP 4 |
Lavender Blue | 04:18 | Remixed Version |
Freaks | 04:04 | Single Version |
Lavender | 03:40 | Single Version |
Total Time | 12:02 |
Credits:
Written by Marillion
Producer Chris Kimsey for Wonderknob Ltd.
Except Freaks, Producer Chris Kimsey for Chris Kimsey Productions Ltd.
Sleeve Mark Wilkinson
(p) 1985 Original Sound Recordings Made by EMI Records Ltd. © 1985 EMI Records |
Copyright © 1996, 2000 Bert ter Steege.
Last Modified: 29 Mar 2003