 
 
| Format | County of Origin | Label / Catalog number | Label Colour | 
| Box with 12 CD-singles | United Kingdom | EMI: 7243 8 88667 2 9 | Picture discs | 
| CD 1: | ||
| 1 | Market Square Heroes (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett) (p) 1982 | 04:20 - Single version | 
| 2 | Three Boats Down From The Candy (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly) (p) 1982 | 04:32 - Single version | 
| 3 | Grendel (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett/Brian Jellyman) (p) 1982 | 17:15 - Single version | 
| CD 2: | ||
| 1 | He Knows You Know (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett/Brian Jellyman) (p) 1983 | 03:33 - 7" version | 
| 2 | Charting The Single (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly) (p) 1983 | 04:53 - Single version | 
| 3 | He Knows You Know (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett/Brian Jellyman) (p) 1983 | 05:07 - 12" version | 
| CD 3: | ||
| 1 | Garden Party (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett/Brian Jellyman) (p) 1983 | 04:29 - Edited studio version | 
| 2 | Margaret | 04:09 - Edited live version: Edinburgh Playhouse April 7th '83 | 
| 3 | Garden Party (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett/Brian Jellyman) (p) 1983 | 07:15 - Album version (NOT the Alternative 12" Version) | 
| 4 | Charting The Single (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly) (p) 1983 | 06:30 - Live: Hammersmith Odeon April 18th '83 | 
| 5 | Margaret | 12:17 - Live: Edinburgh Playhouse April 7th '83 | 
| CD 4: | ||
| 1 | Punch And Judy (Fish / Marillion) (p) 1984 | 03:20 - 7" version | 
| 2 | Market Square Heroes (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett) (p) 1984 | 04:00 - 7" Re-recorded version | 
| 3 | Three Boats Down From The Candy (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly) (p) 1984 | 04:02 - Re-recorded version | 
| 4 | Market Square Heroes (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly/Diz Minnett) (p) 1984 | 04:48 - Re-recorded version | 
| CD 5: | ||
| 1 | Assassing (Fish / Marillion) (p) 1984 | 03:39 - 7" version | 
| 2 | Cinderella Search (Fish / Marillion) (p) 1984 | 04:23 - 7" version | 
| 3 | Assassing (Fish / Marillion) (p) 1984 | 07:03 - Album version | 
| 4 | Cinderella Search (Fish / Marillion) (p) 1984 | 05:29 - Full version | 
| CD 6: | ||
| 1 | Kayleigh (Fish / Marillion) (p) 1985 | 03:38 - 7" Version | 
| 2 | Lady Nina (Fish / Marillion) (p) 1985 | 03:44 - 7" Version | 
| 3 | Kayleigh (Fish / Marillion) (p) 1985 | 04:08 - Alternative mix | 
| 4 | Kayleigh (Fish / Marillion) (p) 1985 | 04:04 - Extended version | 
| 5 | Lady Nina (Fish / Marillion) (p) 1985 | 05:47 - 12" version | 
| CD 7: | ||
| 1 | Lavender (Fish / Marillion) (p) 1985 | 03:44 - 7" Version | 
| 2 | Freaks (Fish / Marillion) (p) 1985 | 04:07 - Single version | 
| 3 | Lavender Blue (Fish / Marillion) (p) 1985 | 04:21 - 12" version | 
| CD 8: | ||
| 1 | Heart of
    Lothian (Fish / Marillion) (p) 1985 | 03:39 - 7" Version | 
| 2 | Chelsea Monday (Derek Dick/Steve Rothery/ Pete Trewavas/ Micheal Pointer/Mark Kelly) (p) 1985 | 07:25 - Live: Utrecht Vredenburg October 15th '85 | 
| 3 | Heart of
    Lothian (Fish / Marillion) (p) 1985 | 05:42 - Full Version | 
| CD 9: | ||
| 1 | Incommunicado (Fish / Marillion) (p) 1987 | 04:00 - 7" Version | 
| 2 | Going Under (Fish / Marillion) (p) 1987 | 02:44 - Single version | 
| 3 | Incommunicado (Fish / Marillion) (p) 1987 | 05:17 - Album version | 
| 4 | Incommunicado (Fish / Marillion) (p) 1987 | 05:57 - Alternate version | 
| CD 10: | ||
| 1 | Sugar Mice (Fish / Marillion) (p) 1987 | 05:49 - Album version | 
| 2 | Tux On (Fish / Marillion) (p) 1987 | 05:14 - Single version | 
| 3 | Sugar Mice (Fish / Marillion) (p) 1987 | 05:02 - Radio edit | 
| 4 | Sugar Mice (Fish / Marillion) (p) 1987 | 06:11 - Extended version | 
| CD 11: | ||
| 1 | Warm Wet Circles (Fish / Marillion) (p) 1987 | 04:20 - 7" Remix | 
| 2 | White Russian (Fish / Marillion) (p) 1987 | 07:20 - Live: Loreley July 18th '87 | 
| 3 | Incommunicado (Fish / Marillion) (p) 1987 | 05:27 - Live: Loreley July 18th '87 | 
| CD 12: | ||
| 1 | Freaks (Fish / Marillion) (p) 1988 | 04:14 - Live: Thieving Magpie version | 
| 2 | Kayleigh (Fish / Marillion) (p) 1988 | 04:09 - Live: Thieving Magpie version | 
| 3 | Childhood's
    End? (Fish / Marillion) (p) 1988 | 02:51 - Live: Thieving Magpie version | 
| 4 | White
    Feather (Fish / Marillion) (p) 1988 | 04:20 - Live: Thieving Magpie version | 
Credits:
|   | (p) 2000 The copyright in this compilation is owned by EMI Records Ltd. © 2000 EMI Records Ltd. This label copy information is subject. All rights reserved © 2000 EMI Records Ltd. Design The Red Room @ EMI | 
Copyright © 1996, 2000 Bert ter Steege.
Last Modified: 30 Oct 2001