![]()
| CD | Russia: | CDK-3356-41 |
| 1 | Kayleigh (Marillion) (p) 1985 |
03:34 | Album Version |
| 2 | Market Square Heroes (Fish / Marillion) (p) 1982/84 |
03:59 | B-sides Album Version |
| 3 | Freaks (Fish / Marillion) (p) 1985 |
04:04 | Single Version |
| 4 | Garden Party (Fish / Marillion) (p) 1983/92 |
07:10 | '92 Remix Version |
| 5 | Warm Wet Circles (Fish / Marillion) (p) 1987 |
04:25 | 7" Version |
| 6 | Fugazi (Fish / Marillion) (p) 1984 |
08:02 | Album Version |
| 7 | Heart of Lothian (Fish / Marillion) (p) 1985 |
06:06 | Album Version |
| 8 | Assassing (Fish / Marillion) (p) 1984 |
07:03 | Album Version |
| 9 | Incommunicado (Fish / Marillion) (p) 1987 |
05:17 | Album Version |
| 10 | Lavender (Fish / Marillion) (p) 1985 |
03:41 | Album Version |
| 11 | That Time Of The Night (Fish / Marillion) (p) 1987 |
05:58 | Album Version |
| 12 | Punch & Judy (Fish / Marillion) (p) 1984 |
03:18 | Album Version |
| 13 | Sugar Mice (Marillion) (p) 1987 |
05:46 | Album Version |
| 14 | Chelsea Monday (Marillion) (p) 1983 |
08:17 | Album Version |
| Total Time | 76:48 |
![]()
Back to the Marillion with Fish index page.